Participants (proposed presentation)
| Bart van den Hurk | KNMI |
| Bartolomé Orfila | INM |
| Chris Hewitt (Overview/update ENSEMBLES) | Met Office |
| Daniela Jacob (Choice of GCM to drive RCMs within RT2B) | MPIMET |
| Erik Kjellström | SMHI |
| Jan Erik Haugen | met.no |
| Jens Hesselbjerg Christensen | DMI |
| Ole Bøssing Christensen | DMI |
| Annette Guldberg | DMI |
| Manuel Castro | UCM |
| Markku Rummukainen | SMHI |
| Michel Déqué (Comparison stretched-ARPEGE vs ALADIN, same physics) | Météo-France |
| Mihaela Caian | ICTP |
| Philip Lorenz | MPIMET |
| Ray McGrath (Regional climate modelling at MetEireann) | MetEireann |
| Richard Jones | Met Office |
| Burkhardt Rockel | GKSS |
| Ivonne Anders | GKSS |
| Tomas Halenka | CUNI |
| Tim Carter (RT6) | SYKE |
Unable to attend
Clare Goodess
Filippo Giorgi
Martin Beniston
Petr Stepanek