ENSEMBLES Kickoff Meeting - 1st General AssemblyHome | Meetings | Documents | Members' Site | Participants | Links to other projects | Contact Us Research Theme (RT) webpages: RT1 | RT2A | RT2B | RT3 | RT4 | RT5 | RT6 | RT7 | RT8 |
Please complete the registration form and return via e-mail to Chris Hewitt by 6 September. Name badges will be available at Registration and at morning coffee.
Hamburg Tourist Board (includes
hotel search and booking)
Hotels
near to MPI
Directions
and Map for MPI
Local facilities
15 September 2004 |
|||
Plenary Sessions |
Speaker | ||
| from 0800 | Registration | ||
| 0900 | Opening remarks: | ||
| Welcome from MPI | Daniela Jacob | ||
| Overview of the ENSEMBLES project | Dave Griggs | ||
| EC Project Officer's opening remarks | Georgios Amanatidis | ||
| RT0 Project Management | Chris Hewitt | ||
| 1015 | Coffee break | ||
| 1045 | Presentation of RTs 15 min presentation + 10 min Q&A/discussion | ||
| 1045 | RT1 | James Murphy | |
| 1110 | RT2A | Jean-François Royer | |
| 1135 | RT3 | Jens Christensen | |
| 1200 | RT2B | Daniela Jacob | |
| 1230 | Lunch | ||
| 1400 | Continuation of presentation of RTs | ||
| 1400 | RT4 | Jean-Louis Dufresne | |
| 1425 | RT5 | Antonio Navarra | |
| 1450 | RT6 | Andy Morse | |
| 1515 | Coffee break | ||
| 1545 | Continuation of presentation of RTs | ||
| 1545 | RT7 | Richard Tol | |
| 1610 | RT8 | Martin Beniston | |
| 1635 | RT0 Project Management (continued) | Chris Hewitt, Adrian Broad | |
| 1730 | Close | ||
| ~1900 | Conference dinner (Please complete the registration form) | ||
16 September 2004 |
|||
|
0900-1500 (1030-1100 - coffee break) |
Parallel RT workshops (format to be decided by each RT, e.g. work plans, administration, scientific discussions, dependencies and interactions between RTs, etc.) | ||
| 1200 | Lunch | ||
| 1330 | Parallel RT workshops continued, or joint meetings between some RTs to discuss interlinkages | ||
| 1430 | Coffee break | ||
| 1500 |
Plenary
discussion short presentations from each RT (5-10 mins each, to report back on project-wide issues and ideas, planned meetings, interlinkages) |
||
| 1630 | Conclusions, next steps (incl. first deliverables, milestones), actions, date of next meeting | ||
| 1700 | End of General Assembly | ||
Maintained by Pip Gilbert
Updated 3 August, 2007